YEAR | COUNTRY | CITY | LOGO | ARENA | CHAMPION | SILVER | BRONZE |
2014 | ![]() June 25-29,2014 | ![]() | Jégcsarnok arena ,Category U18 | ![]() | ![]() | ![]() | |
2014 | ![]() June 25-29,2014 | ![]() | | Jégcsarnok arena, Category U20 | ![]() | ![]() | ![]() |
2016 | ![]() June 28-July 3 | ![]() | ![]() | Zimní Stadion SK SLAVIA -EDEN Category U16 | ![]() | ![]() | ![]() |
2016 | ![]() June 28-July 3 | ![]() | ![]() | Zimní Stadion SK SLAVIA-EDEN Category U18 | ![]() | ![]() | ![]() |
2016 | ![]() June 28-July 3 | ![]() | ![]() | Zimní Stadion SK SLAVIA-EDEN Category U20 | ![]() | ![]() | ![]() |
2018 | ![]() June29-July 6 | NITRA | |||||
2018 | ![]() June 29-July 6 | NITRA | |||||
2018 | ![]() June 29-July 6 | NITRA | |||||
2018 | ![]() June 29-July 6 | NITRA |
2016, PRAGUE, Czech Republic
FINAL | CHAMPION | SILVER | BRONZE | 4-th | 5-th | |
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Date | Time | Category | Flag | TEAM HOME | Flag | TEAM HOST | RESULT | |
June 28 | 10:00 | U16 | ![]() | CANADA | ![]() | USA | 7:2 | |
June 28 | 11:30 | U16 | ![]() | SLOVAKIA | ![]() | CZECHIA | 2:7 | |
June 28 | 13:00 | U18 | ![]() | SLOVAKIA | ![]() | TEAM EUROPE | 2:3 | |
JUNE 28 | 17:00 | U18 | ![]() | CANADA | ![]() | CZECHIA | 4:3 | |
June 28 | 18:30 | U20 | ![]() | SLOVAKIA | ![]() | USA | 2:2 | |
June 28 | 20:00 | U20 | ![]() | CZECHIA | ![]() | CANADA | 2:4 | |
June 29 | 9:00 | U16 | ![]() | SLOVAKIA | ![]() | USA | 1:4 | |
June 29 | 10:30 | U16 | ![]() | CANADA | ![]() | CZECHIA | 2:0 | |
June 29 | 12:00 | U18 | ![]() | HUNGARY | ![]() | CZECHIA | 2:6 | |
June 29 | 13:30 | U20 | ![]() | CZECHIA | ![]() | HUNGARY | 5:8 | |
June 29 | 15:00 | U18 | ![]() | CANADA | ![]() | TEAM EUROPE | 5:4 | |
June 29 | 16:30 | U18 | ![]() | CZECHIA | ![]() | SLOVAKIA | 1:6 | |
June 29 | 18:00 | U20 | ![]() | CZECHIA | ![]() | USA | 5:7 | |
June 29 | 19:30 | U20 | ![]() | HUNGARY | ![]() | CANADA | 0:12 | |
June 30 | 9:00 | U16 | ![]() | CANADA | ![]() | SLOVAKIA | 9:1 | |
June 30 | 10:30 | U16 | ![]() | USA | ![]() | CZECHIA | 1:4 | |
June 30 | 12:00 | U18 | ![]() | HUNGARY | ![]() | CANADA | 2:7 | |
June 30 | 13:30 | U20 | ![]() | CANADA | ![]() | SLOVAKIA | 6:1 | |
June 30 | 15:00 | U18 | ![]() | CZECHIA | ![]() | TEAM EUROPE | 2:2 | |
June 30 | 16:30 | U18 | ![]() | HUNGARY | ![]() | SLOVAKIA | 0:10 | |
June 30 | 18:00 | U20 | ![]() | USA | ![]() | HUNGARY | 7:1 | |
June 30 | 19:30 | U20 | ![]() | CZECHIA | ![]() | SLOVAKIA | 4:6 | |
July 1 | 13:30 | U18 | ![]() | SLOVAKIA | ![]() | CANADA | 1:5 | |
July 1 | 15:00 | U18 | ![]() | HUNGARY | ![]() | TEAM EUROPE | 2:16 | |
July 1 | 16:30 | U20 | ![]() | HUNGARY | ![]() | SLOVAKIA | 0:5 | |
July 1 | 18:00 | U20 | ![]() | USA | ![]() | CANADA | 1:6 | |
July 2 | 10:30 | U16 | ![]() | 1st | ![]() | 4th | 9:1 | |
July 2 | 12:00 | U16 | ![]() | 2nd | ![]() | 3rd | 2:4 | |
July 2 | 13:30 | U18 | ![]() | 1st | ![]() | 4th | 6:3 | |
July 2 | 15:00 | U18 | ![]() | 2nd | ![]() | 3rd | 4:5 | |
July 2 | 16:30 | U20 | ![]() | 1st | ![]() | 4th | 13:0 | |
July 2 | 18:00 | U20 | ![]() | 2nd | ![]() | 3rd | 2:3 | |
July 3 | 10:00 | U16 | ![]() | CZECHIA | ![]() | SLOVAKIA | 6:2 | BRONZE |
July 3 | 11:30 | U16 | ![]() | CANADA | ![]() | USA | 3:1 | GOLD |
July 3 | 13:00 | U18 | ![]() | EUROPE | ![]() | CZECHIA | 5:4OT | BRONZE |
July 3 | 14:30 | U18 | ![]() | CANADA | ![]() | SLOVAKIA | 7:2 | GOLD |
July 3 | 16:00 | U20 | ![]() | SLOVAKIA | ![]() | HUNGARY | 6:1 | BRONZE |
July 3 | 17:30 | U20 | ![]() | CANADA | ![]() | USA | 5:0 | GOLD |
2014, BUDAPEST, Hungary
The World Ball Hockey Federation handed out its hardware at the conclusion of the 2014 Junior World Championships and award winners are listed below:
U18 AWARD WINNERS
U18 All-stars:
Goalie - Michele Masucci (CAN)
Defence - Michal Stenchlak (SVK) & Derrick Wong (CAN)
Forwards - Benoit Chin (CAN), Miroslav Miko (SVK) & Istvan Szucs (HUN)
Most valuable goalie - Ruan Badenhorst (CAN)
Most valuable defenceman - Michal Stenchlak (SVK)
Most valuable forward - Christian Petrozza (CAN)
Top scorer-Benoit Chin (CAN) 4G 12A
Tournament MVP-Jack Scanlon (CAN)
U20 AWARD WINNERS
U20 All-stars:
Goalie - Matthew Hall (CAN)
Defence - Aadil Kadva (IND) & Hayden Cole (CAN)
Forwards - Keith Barnaby (USA), Andrej Bencat (SVK) & Martin Sagi (HUN)
Most valuable goalie - Tyler Crawford (USA)
Most valuable defence - Hayden Cole (CAN)
Most valuable forward - Keith Barnaby (USA)
Top Scorer - JR Lapointe (USA) 11G 5A
Tournament MVP - Justin Maiolino (CAN)