WBHF.TODAY - All information from the world ball hockey
Welcome on our page. On this page you will find all the information from the world. Information from all formats of our sport - ball hockey
Last modified: 2019-11-18 15:32:40
Back
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() ![]() | ![]() | ![]() |
![]() | ![]() | ![]() ![]() | ![]() | ![]() |
WBHF TOTAL WORLD RANKING - NOVEMBER 2019
TOTAL WORLD-Ranking 5vs5,4vs4,3vs3:
SCORING OF NATION'S (SON)
PLACE | TEAM | FLAG | LOGO | GOLD-10p | SILVER-7p | BRONZE-5p | 4th-3p | QF-2p | 9+th-1p | SON |
1 | CANADA | ![]() | ![]() | 23 | 9 | 1 | 2 | 0 | 0 | 304 |
2 | SLOVAKIA | ![]() | ![]() | 3 | 6 | 7 | 6 | 9 | 0 | 143 |
3 | CZECHIA | ![]() | ![]() | 2 | 9 | 5 | 3 | 2 | 1 | 122 |
4 | USA | ![]() | ![]() | 1 | 7 | 8 | 4 | 3 | 0 | 117 |
5 | QUEBEC | ![]() | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 65 |
6 | GREAT BRITAIN | ![]() | ![]() | 0 | 3 | 2 | 6 | 2 | 0 | 58 |
7 | TEAM EUROPE | ![]() | ![]() | 0 | 0 | 4 | 6 | 5 | 1 | 49 |
8 | HUNGARY | ![]() | ![]() | 0 | 0 | 3 | 1 | 6 | 0 | 30 |
9 | RUSSIA | ![]() | ![]() | 1 | 0 | 1 | 1 | 3 | 0 | 24 |
10 | IRELAND | ![]() | ![]() | 0 | 1 | 2 | 0 | 2 | 0 | 21 |
11 | ITALY | ![]() | ![]() | 1 | 0 | 1 | 0 | 2 | 0 | 19 |
12 | CZECHOSLOVAKIA | ![]() | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
13 | NORTH AMERICA | ![]() | 0 | 0 | 2 | 0 | 0 | 0 | 10 | |
14 | INDIA | ![]() | ![]() | 0 | 0 | 0 | 1 | 3 | 0 | 9 |
15 | SLOVAKIA WEST | ![]() | ![]() | 0 | 0 | 0 | 0 | 4 | 1 | 9 |
16 | NETHERLANDS | ![]() | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
17 | WEST INDIES | ![]() | ![]() | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
18 | PORTUGAL | ![]() | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
19 | FRANCE | ![]() | ![]() | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
20 | PAKISTAN | ![]() | ![]() | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
21 | TURKS AND CAICOS | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
22 | SWEDEN | ![]() | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
23 | GERMANY | ![]() | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
24 | TEAM ASIA | ![]() | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
25 | NORTHERN IRELAND | ![]() | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
26 | CROATIA | ![]() | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
27 | GREECE | ![]() | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
28 | EAST AFRICA | ![]() | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
29 | AUSTRIA | ![]() | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
30 | SWITZERLAND | ![]() | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
31 | FINLAND | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | TEAM CARIBBEAN | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
33 | ISRAEL | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DONATIONS TO WORLD BALL HOCKEY FEDERATION:
https://ticketmedia.sk/event/97/Hokejbalova-tour-na-Olympiadu-WBHF
Back