WBHF.TODAY - All information from the world ball hockey
Welcome on our page. On this page you will find all the information from the world. Information from all formats of our sport - ball hockey
Last modified: 2020-06-01 22:52:57
Back
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() ![]() | ![]() | ![]() |
![]() | ![]() | ![]() ![]() | ![]() | ![]() |
WORLD Medals 5vs5,4vs4,3vs3,1vs1 TOTAL
WORLD Medals 5vs5,4vs4,3vs3,1vs1 TOTAL:
PLACE | TEAM | FLAG | GOLD | SILVER | BRONZE | TOTAL | LOGO |
1 | CANADA | ![]() | 23 | 9 | 1 | 31 | ![]() |
2 | QUEBEC | ![]() | 6 | 1 | 1 | 8 | ![]() |
3 | CZECHIA | ![]() | 3 | 9 | 6 | 18 | ![]() |
4 | SLOVAKIA | ![]() | 3 | 6 | 7 | 16 | ![]() |
5 | USA | ![]() | 1 | 7 | 8 | 16 | ![]() |
6 | RUSSIA | ![]() | 1 | 1 | 1 | 3 | ![]() |
7 | ITALY | ![]() | 1 | 0 | 1 | 2 | ![]() |
8 | CZECHOSLOVAKIA | ![]() | 1 | 0 | 0 | 1 | ![]() |
9 | GREAT BRITAIN | ![]() | 0 | 3 | 2 | 5 | ![]() |
10 | IRELAND | ![]() | 0 | 1 | 2 | 3 | ![]() |
11 | NETHERLAND | ![]() | 0 | 1 | 0 | 1 | ![]() |
12 | CZECHIA II | ![]() | 0 | 1 | 0 | 1 | ![]() |
13 | TEAM EUROPE | ![]() | 0 | 0 | 5 | 5 | ![]() |
14 | HUNGARY | ![]() | 0 | 0 | 3 | 3 | ![]() |
15 | NORTH AMERICA | ![]() | 0 | 0 | 2 | 2 | ![]() |
16 | WEST INDIES | ![]() | 0 | 0 | 1 | 1 | ![]() |
Back