WBHF.TODAY - All information from the world ball hockey
Welcome on our page. On this page you will find all the information from the world. Information from all formats of our sport - ball hockey
Last modified: 2020-06-01 22:54:29
Back
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() ![]() | ![]() | ![]() |
![]() | ![]() | ![]() ![]() | ![]() | ![]() |
WBHF TOTAL World Ranking 5vs5,4vs4,3vs3,1vs1
TOTAL WORLD-Ranking 5vs5,4vs4,3vs3,1vs1:
SCORING OF NATION'S (SON)
PLACE | TEAM | FLAG | GOLD-10p | SILVER-7p | BRONZE-5p | 4th-3p | QF-2p | 9+th-1p | P | SON |
1 | CANADA | ![]() | 23 | 9 | 1 | 2 | 0 | 0 | 35 | 304 |
2 | SLOVAKIA | ![]() | 3 | 6 | 7 | 6 | 11 | 0 | 33 | 147 |
3 | CZECHIA | ![]() | 3 | 9 | 6 | 3 | 2 | 1 | 24 | 137 |
4 | USA | ![]() | 1 | 7 | 8 | 4 | 3 | 0 | 23 | 117 |
5 | QUEBEC | ![]() | 6 | 1 | 1 | 2 | 0 | 0 | 10 | 78 |
6 | GREAT BRITAIN | ![]() | 0 | 3 | 2 | 6 | 2 | 0 | 13 | 58 |
7 | TEAM EUROPE | ![]() | 0 | 0 | 5 | 6 | 5 | 1 | 17 | 54 |
8 | RUSSIA | ![]() | 1 | 1 | 1 | 1 | 3 | 0 | 7 | 33 |
9 | HUNGARY | ![]() | 0 | 0 | 3 | 1 | 6 | 0 | 10 | 30 |
10 | IRELAND | ![]() | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 21 |
11 | ITALY | ![]() | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 19 |
12 | CZECHOSLOVAKIA | ![]() | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 16 |
13 | SLOVAKIA WEST | ![]() | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 12 |
14 | NORTH AMERICA | ![]() | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 |
15 | CZECHIA II | ![]() | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
16 | INDIA | ![]() | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 9 |
17 | NETHERLANDS | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
18 | WEST INDIES | ![]() | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
19 | FINLAND | ![]() | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 |
20 | PORTUGAL | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
21 | FRANCE | ![]() | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 |
22 | CZECHIA CENTRAL | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
23 | PAKISTAN | ![]() | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 |
24 | TURKS AND CAICOS | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
25 | POLAND | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
26 | ESTONIA | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
27 | SWEDEN | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
28 | GERMANY | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
29 | TEAM ASIA | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
30 | NORTHERN IRELAND | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
31 | CROATIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
32 | GREECE | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
33 | EAST AFRICA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
34 | AUSTRIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
35 | SWITZERLAND | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
36 | TEAM CARIBBEAN | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
37 | ISRAEL | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
DONATIONS TO WORLD BALL HOCKEY FEDERATION:
https://ticketmedia.sk/event/97/Hokejbalova-tour-na-Olympiadu-WBHF
Back